PRODUCTS
Number of views:
1000
SUPER LOW TEMPERATURE RESISTANT WIRE BRAID HYDRAULIC RUBBER HOSE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Inner rubber layer:
Low temperature resestant and Oil-resistant synthetic rubber
Enhancement layer:
One or two layers or six layers of high tensile steel wire winding
Outer layer:
Low temperature and weather resistant syntetic rubber
Executive standard:
QB/T2018-1
Quantity
-
+
Stock:
Product description
Parameters
ADVANTAGES
Mine hydraulic support, oilfield development, medium-pressure hose for Mining equipments.For delivery of petroleum base hydraulic oil within a temperature range of -55℃~+100℃
| TYPE | SIZE | SIZE | SAE | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | |||
| mm | inch | 1/16 | Min | Max | Min | Max | Min | Max | Mpa | Mpa | Mpa | mm | kg/m | |
| 1SL-06 | 6 | 1/4 | -4 | 5.8 | 6.5 | 10.6 | 11.6 | 12.5 | 13.5 | 25 | 50 | 100 | 80 | 0.23 |
| 1SL-08 | 8 | 5/16 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 14.5 | 15.5 | 21 | 42 | 84 | 92 | 0.28 |
| 1SL-10 | 10 | 3/8 | -6 | 9.8 | 10.5 | 14.5 | 15.7 | 16.5 | 17.5 | 21 | 42 | 84 | 104 | 0.33 |
| 1SL-13 | 12.5 | 1/2 | -8 | 12.8 | 13.5 | 17.5 | 19 | 20 | 21 | 14 | 28 | 56 | 144 | 0.4 |
| 1SL-16 | 16 | 5/8 | -10 | 15.8 | 16.6 | 20.6 | 22.2 | 23.5 | 24.5 | 14 | 28 | 56 | 160 | 0.48 |
| 1SL-19 | 19 | 3/4 | -12 | 18.8 | 19.8 | 24.6 | 26.2 | 27.5 | 28.5 | 14 | 28 | 56 | 192 | 0.62 |
| 1SL-25 | 25 | 1 | -16 | 24.8 | 25.8 | 32.5 | 34.1 | 34.5 | 35.5 | 9 | 18 | 36 | 240 | 0.91 |
| 2SL-06 | 6 | 1/4 | -4 | 5.8 | 6.5 | 12.1 | 13.3 | 14.2 | 15.2 | 42 | 84 | 168 | 80 | 0.35 |
| 2SL-08 | 8 | 5/16 | -5 | 7.8 | 8.5 | 13.7 | 14.9 | 15.8 | 16.8 | 42 | 84 | 168 | 92 | 0.41 |
| 2SL-10 | 10 | 3/8 | -6 | 9.8 | 10.5 | 16.1 | 17.3 | 18.2 | 19.2 | 35 | 70 | 140 | 104 | 0.5 |
| 2SL-13 | 12.5 | 1/2 | -8 | 12.8 | 13.5 | 19 | 20.6 | 21.3 | 22.3 | 28 | 56 | 112 | 144 | 0.63 |
| 2SL-16 | 16 | 5/8 | -10 | 15.8 | 16.6 | 22.2 | 23.8 | 24.5 | 25.5 | 28 | 56 | 112 | 160 | 0.72 |
| 2SL-19 | 19 | 3/4 | -12 | 18.8 | 19.8 | 26.2 | 27.8 | 28.7 | 29.7 | 25 | 50 | 100 | 192 | 0.92 |
Scan the QR code to read on your phone
Advisory
If you have any interest in our products, please feel free to leave us your intention information
客户留言
Description:
Related
CONTACT US
If you have any needs or questions, please feel free to contact us.
Tel(Whatsapp/Wechat):
Mr.Liu:+86-186 3998 9888
↵Email: info@bojuehoses.com
Add: No.3, West Road, 100 meters south of the intersection of Dongfanghong Road and Dongxing Road, Luohe Economic and Technological Development Zone, Henan Province
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Powered by www.300.cn
Tel
Email
Advisory
Top