PRODUCTS
Number of views:
1000
EN853 2ST WIRE BRAID HYDRAULIC RUBBER HOSE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Inner rubber layer:
Oil-resistant rubber
Enhancement layer:
Two layers of high tensile steel wire braid
Outer layer:
Weather resistant synthetic rubber
Executive standard:
DIN EN 853 2ST GB/T3683-2011 2ST
Quantity
-
+
Stock:
Product description
Parameters
ADVANTAGES
Engineering equipment, oilfield development, mining equipment Oil:-40℃~+100℃ (-104°F~212°F)。
| TYPE | SIZE | SIZE | SAE | I.D | W.P | O.D | W.P | P.P | B.P | Min B.R | W.T | |||||||
| mm | inch | 1/16 | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | kg/m | |
| 2ST-05 | 5 | 3/16 | -3 | 4.8 | 5.2 | 9.6 | 10.1 | 11.1 | 12.5 | 45 | 3630 | 83 | 12040 | 165 | 23930 | 3.54 | 90 | 0.2 |
| 2ST-06 | 6.3 | 1/4 | -4 | 6.2 | 7 | 12.1 | 13.3 | 16.7 | 18.3 | 40 | 3260 | 80 | 11600 | 160 | 23200 | 3.94 | 100 | 0.42 |
| 2ST-08 | 8 | 5/16 | -5 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.9 | 35 | 3120 | 70 | 10150 | 140 | 20300 | 4.53 | 115 | 0.51 |
| 2ST-10 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 33 | 2610 | 66 | 9570 | 132 | 19140 | 5.12 | 130 | 0.6 |
| 2ST-13 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19 | 20.6 | 23.8 | 25.4 | 27.5 | 2320 | 55 | 7980 | 110 | 15950 | 7.09 | 180 | 0.74 |
| 2ST-16 | 16 | 5/8 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 27 | 28.6 | 25 | 1890 | 50 | 7250 | 100 | 14500 | 7.87 | 200 | 0.86 |
| 2ST-19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 26.2 | 27.8 | 31 | 32.6 | 21.5 | 1520 | 43 | 6235 | 85 | 12330 | 9.45 | 240 | 1.04 |
| 2ST-25 | 25 | 1 | -16 | 25 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 16.5 | 1276 | 33 | 4710 | 65 | 9430 | 11.81 | 300 | 1.42 |
| 2ST-32 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 43.3 | 45.7 | 49.2 | 52.4 | 12.5 | 914 | 25 | 3630 | 50 | 7250 | 16.54 | 420 | 2.23 |
| 2ST-38 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.8 | 9 | 725 | 18 | 2610 | 36 | 5220 | 19.69 | 500 | 2.74 |
| 2ST-51 | 51 | 2 | -32 | 50.4 | 52 | 62.3 | 64.7 | 68.2 | 71.4 | 8 | 580 | 16 | 2320 | 32 | 4640 | 24.8 | 630 | 3.5 |
Scan the QR code to read on your phone
Next
None
Advisory
If you have any interest in our products, please feel free to leave us your intention information
客户留言
Description:
Related
CONTACT US
If you have any needs or questions, please feel free to contact us.
Tel(Whatsapp/Wechat):
Mr.Liu:+86-186 3998 9888
↵Email: info@bojuehoses.com
Add: No.3, West Road, 100 meters south of the intersection of Dongfanghong Road and Dongxing Road, Luohe Economic and Technological Development Zone, Henan Province
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Powered by www.300.cn
Tel
Email
Advisory
Top