PRODUCTS
Number of views:
1000
EN853 1ST WIRE BRAID HYDRAULIC RUBBER HOSE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Inner rubber layer:
Oil-resistant rubber
Enhancement layer:
One layer of high tensile steel wire braid
Outer layer:
Weather resistant synthetic rubber
Executive standard:
DIN EN 853 1ST GB/T3683-2011 1ST
Quantity
-
+
Stock:
Product description
Parameters
ADVANTAGES
Engineering equipment, oilfield development, mining equipment Oil:-40℃~+100℃ (-104°F~212°F)。
| TYPE | SIZE | SIZE | SAE | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | |||||||
| mm | inch | 1/16 | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | kg/m | |
| 1 ST-05 | 5 | 3/16 | -3 | 4.8 | 5.2 | 9.6 | 10.1 | 11.1 | 12.5 | 25 | 3630 | 50 | 7250 | 100 | 14500 | 3.54 | 90 | 0.2 |
| 1 ST-06 | 6.3 | 1/4 | -4 | 6.2 | 7 | 10.6 | 11.6 | 15.1 | 16.7 | 22.5 | 3260 | 45 | 6530 | 90 | 13050 | 3.94 | 100 | 0.31 |
| 1 ST-08 | 8 | 5/16 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 21.5 | 3120 | 43 | 6240 | 86 | 12470 | 4.53 | 115 | 0.38 |
| 1 ST-10 | 10 | 3/8 | -6 | 9.3 | 10.1 | 14.5 | 15.7 | 19 | 20.6 | 18 | 2610 | 36 | 5220 | 72 | 10440 | 5.12 | 130 | 0.45 |
| 1 ST-13 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 17.5 | 19.1 | 22.2 | 23.8 | 16 | 2320 | 32 | 4640 | 64 | 9280 | 7.09 | 180 | 0.55 |
| 1 ST-16 | 16 | 5/8 | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27 | 13 | 1890 | 26 | 3770 | 52 | 7540 | 7.87 | 200 | 0.63 |
| 1 ST-19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31 | 10.5 | 1520 | 21 | 3050 | 42 | 6090 | 9.45 | 240 | 0.77 |
| 1 ST-25 | 25 | 1 | -16 | 25 | 26.4 | 32.5 | 34.1 | 37.1 | 39.1 | 8.8 | 1276 | 17.6 | 2550 | 35.2 | 5100 | 11.81 | 300 | 1.06 |
| 1 ST-32 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 39.3 | 41.7 | 44.4 | 47.6 | 6.3 | 914 | 12.6 | 1830 | 25.2 | 3650 | 16.54 | 420 | 1.45 |
| 1 ST-38 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 45.6 | 48 | 50.8 | 54.6 | 5 | 725 | 10 | 1450 | 20 | 2900 | 19.69 | 500 | 1.8 |
| 1 ST-51 | 51 | 2 | -32 | 50.4 | 52 | 58.7 | 61.7 | 65.1 | 68.3 | 4 | 580 | 8 | 1160 | 16 | 2320 | 24.8 | 630 | 2.3 |
Scan the QR code to read on your phone
Advisory
If you have any interest in our products, please feel free to leave us your intention information
客户留言
Description:
Related
CONTACT US
If you have any needs or questions, please feel free to contact us.
Tel(Whatsapp/Wechat):
Mr.Liu:+86-186 3998 9888
↵Email: info@bojuehoses.com
Add: No.3, West Road, 100 meters south of the intersection of Dongfanghong Road and Dongxing Road, Luohe Economic and Technological Development Zone, Henan Province
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Powered by www.300.cn
Tel
Email
Advisory
Top