PRODUCTS
Number of views:
1000
SAE 100R16 COMPACT HIGH PRESSURE, ONE/TWO STEEL WIRE BRAIDS REINFORCED HYDRAULIC RUBBER HOSE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Inner rubber layer:
Oil-resistant synthetic rubber
Enhancement layer:
One or two layers of high tensile steel wire winding
Outer layer:
Weather resistant syntetic rubber
Executive standard:
SAEJ517 100R16-EN 853 1SN-ISO 1436-GB/T3683-2011 R16
Quantity
-
+
Stock:
Product description
Parameters
ADVANTAGES
Mine hydraulic support, oilfield development, medium-pressure hose for Mining equipments. Oil:-40℃~+100℃ ( -104° F~212° F) 。
| TYPE | SIZE | SIZE | SAE | I.D | O.D | W.P | P.P | B.P | Min B.R | W.T | ||||||
| mm | inch | 1/16 | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | kg/m | |
| R16-06 | 6 | 1/4 | -4 | 6.2 | 7 | 13.5 | 14.5 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 2.95 | 50 | 0.3 |
| R16-08 | 8 | 5/16 | -5 | 7.7 | 8.5 | 16.7 | 15.7 | 29.7 | 4305 | 59.5 | 8625 | 119 | 17255 | 3.94 | 55 | 0.34 |
| R16-10 | 10 | 3/8 | -6 | 9.3 | 10.1 | 18.3 | 18.8 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 3.94 | 65 | 0.42 |
| R16-13 | 12 | 1/2 | -8 | 12.3 | 13.5 | 23 | 22 | 24.5 | 3550 | 49 | 7105 | 98 | 14210 | 4.92 | 90 | 0.54 |
| R16-16 | 16 | 5/8 | -10 | 15.5 | 16.7 | 26.2 | 25.4 | 21 | 3040 | 42 | 6680 | 84 | 12180 | 5.51 | 100 | 0.68 |
| R16-19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 31 | 29 | 21 | 3040 | 42 | 6080 | 84 | 12180 | 5.91 | 120 | 0.8 |
| R16-25 | 25 | 1 | -16 | 25 | 26.4 | 36.9 | 36.6 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 8.07 | 150 | 1.15 |
| R16-32 | 32 | 1-1/4 | -20 | 31.4 | 33 | 42.9 | 44.3 | 11.3 | 1635 | 22.7 | 3290 | 45.5 | 6595 | 9.84 | 175 | 1.83 |
Scan the QR code to read on your phone
Advisory
If you have any interest in our products, please feel free to leave us your intention information
客户留言
Description:
Related
CONTACT US
If you have any needs or questions, please feel free to contact us.
Tel(Whatsapp/Wechat):
Mr.Liu:+86-186 3998 9888
↵Email: info@bojuehoses.com
Add: No.3, West Road, 100 meters south of the intersection of Dongfanghong Road and Dongxing Road, Luohe Economic and Technological Development Zone, Henan Province
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Powered by www.300.cn
Tel
Email
Advisory
Top