PRODUCTS
Number of views:
1000
602-1 WIRE BRAID HYDRAULIC RUBBER HOSE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Inner rubber layer:
Oil-resistant rubber
Enhancement layer:
One layer of high tensile steel wire braid
Outer layer:
Weather resistant synthetic rubber
Executive standard:
GB/T3683-2011 MT98-2006
Quantity
-
+
Stock:
Product description
Parameters
ADVANTAGES
For delivery of water .mineral oil or water-based hydraulic oil in the hydraulic system of mine hydraulic support, oilfield development, agriculture equipments etc.working temperature range: -40°C ~+100°C(-104° F~212° F)
| TYPE | SIZE | SIZE | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | |||||||
| mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | kg/m | |
| 602-0601 | 6 | 1/4 | 6.2 | 6.6 | 10.7 | 11.4 | 13.8 | 14.6 | 32 | 4640 | 45 | 6530 | 90 | 13050 | 3.94 | 100 | 0.26 |
| 602-0801 | 8 | 5/16 | 8 | 8.4 | 12.9 | 13.7 | 15.7 | 16.5 | 28 | 4060 | 43 | 6240 | 86 | 12470 | 4.53 | 115 | 0.31 |
| 602-1001 | 10 | 3/8 | 9.7 | 10.3 | 14.9 | 15.7 | 18 | 18.8 | 25.6 | 3710 | 36 | 5220 | 72 | 10440 | 5.11 | 130 | 0.38 |
| 602-1301 | 13 | 1/2 | 12.9 | 13.4 | 18.8 | 19.8 | 21.4 | 22.2 | 22.4 | 3250 | 32 | 4640 | 64 | 9280 | 7.09 | 180 | 0.52 |
| 602-1601 | 16 | 5/8 | 16 | 16.5 | 21.5 | 22.3 | 24.6 | 25.4 | 16.8 | 2440 | 26 | 3770 | 52 | 7540 | 7.87 | 200 | 0.6 |
| 602-1901 | 19 | 3/4 | 19 | 19.5 | 24.8 | 25.6 | 28 | 28.8 | 14.4 | 2090 | 21 | 3050 | 42 | 6090 | 9.44 | 240 | 0.69 |
| 602-2201 | 22 | 7/8 | 22 | 22.5 | 27.8 | 28.6 | 31 | 31.8 | 12.8 | 1860 | 16 | 2320 | 32 | 4640 | 11.02 | 280 | 0.82 |
| 602-2501 | 25 | 1 | 25.2 | 25.7 | 31.2 | 32.2 | 34.5 | 35.5 | 11.2 | 1620 | 14 | 2030 | 28 | 4060 | 11.81 | 300 | 0.93 |
| 602-3201 | 32 | 1/4 | 31.5 | 32 | 38.5 | 39.5 | 41.5 | 42.5 | 9 | 1300 | 13 | 1890 | 22.5 | 3260 | 16.54 | 420 | 1.33 |
| 602-3801 | 38 | 1/2 | 38 | 38.5 | 45 | 46 | 48 | 49 | 7 | 1015 | 10 | 1450 | 20 | 2900 | 19.68 | 500 | 1.4 |
| 602-4501 | 45 | 3/4 | 45 | 45.5 | 52 | 53 | 55 | 56 | 5 | 725 | 7.5 | 1090 | 15 | 2180 | 21.65 | 550 | 1.65 |
| 602-5101 | 51 | 2 | 51 | 51.5 | 58 | 59 | 61 | 62 | 3 | 435 | 6 | 870 | 7.5 | 1087 | 24.8 | 630 | 1.86 |
Scan the QR code to read on your phone
Advisory
If you have any interest in our products, please feel free to leave us your intention information
客户留言
Description:
Related
CONTACT US
If you have any needs or questions, please feel free to contact us.
Tel(Whatsapp/Wechat):
Mr.Liu:+86-186 3998 9888
↵Email: info@bojuehoses.com
Add: No.3, West Road, 100 meters south of the intersection of Dongfanghong Road and Dongxing Road, Luohe Economic and Technological Development Zone, Henan Province
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Powered by www.300.cn
Tel
Email
Advisory
Top