PRODUCTS
Number of views:
1000
602-2 WIRE BRAID HYDRAULIC RUBBER HOSE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Inner rubber layer:
Oil-resistant rubber
Enhancement layer:
Two layer of high tensile steel wire braid
Outer layer:
Weather resistant synthetic rubber
Executive standard:
GB/T3683-2011 MT98-2006
Quantity
-
+
Stock:
Product description
Parameters
ADVANTAGES
For delivery of water,mineral oil or water-based hydraulic oil in the hydraulic system of mine hydraulic support, oilfield development, agriculture equipments etc.working temperature range: -40°C~+100°C(-104° F~212° F)
| TYPE | SIZE | SIZE | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | |||||||
| mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | kg/m | |
| 602-0602 | 6 | 1/4 | 6.2 | 6.6 | 12.2 | 13 | 15.4 | 16.2 | 60 | 8700 | 80 | 11600 | 160 | 23200 | 3.94 | 100 | 0.38 |
| 602-0802 | 8 | 5/16 | 8 | 8.4 | 14.6 | 15.4 | 17.5 | 18.3 | 48 | 6960 | 70 | 10150 | 140 | 20300 | 4.53 | 115 | 0.48 |
| 602-1002 | 10 | 3/8 | 9.7 | 10.3 | 16.6 | 17.4 | 19.6 | 20.4 | 40 | 5800 | 66 | 9570 | 132 | 19140 | 5.11 | 130 | 0.56 |
| 602-1302 | 13 | 1/2 | 12.9 | 13.4 | 20.6 | 21.4 | 23.4 | 24.2 | 36 | 5220 | 55 | 7980 | 110 | 15950 | 7.09 | 180 | 0.75 |
| 602-1602 | 16 | 5/8 | 16 | 16.5 | 23 | 23.8 | 26.4 | 27.2 | 32 | 4640 | 50 | 7250 | 100 | 14500 | 7.87 | 200 | 0.88 |
| 602-1902 | 19 | 3/4 | 19 | 19.5 | 26.6 | 27.4 | 29.8 | 30.6 | 25 | 3630 | 43 | 6240 | 86 | 12470 | 9.44 | 240 | 0.96 |
| 602-2202 | 22 | 7/8 | 22 | 22.5 | 29.6 | 30.4 | 33 | 33.8 | 22 | 3190 | 27.5 | 3990 | 55 | 7975 | 11.02 | 280 | 1.1 |
| 602-2502 | 25 | 1 | 25.2 | 25.7 | 33 | 34 | 36.5 | 37.5 | 21 | 3050 | 26.5 | 3840 | 52 | 7540 | 11.81 | 300 | 1.25 |
| 602-3202 | 32 | 1-1/4 | 31.5 | 32 | 40.3 | 41.3 | 43.3 | 44.3 | 17 | 2470 | 25 | 3630 | 50 | 7250 | 16.54 | 420 | 1.65 |
| 602-3802 | 38 | 1-1/2 | 38 | 38.5 | 46.8 | 47.8 | 49.8 | 50.8 | 14 | 2030 | 18 | 2610 | 36 | 5220 | 19.68 | 500 | 1.88 |
| 602-4502 | 45 | 1-3/4 | 45 | 45.5 | 53.7 | 54.7 | 56.7 | 57.7 | 9 | 1305 | 13.5 | 1960 | 27 | 3920 | 21.65 | 550 | 2.15 |
| 602-5102 | 51 | 2 | 51 | 51.5 | 59.7 | 60.7 | 62.7 | 63.7 | 8 | 1160 | 12 | 1740 | 20 | 2900 | 24.8 | 630 | 2.5 |
Scan the QR code to read on your phone
Advisory
If you have any interest in our products, please feel free to leave us your intention information
客户留言
Description:
Related
CONTACT US
If you have any needs or questions, please feel free to contact us.
Tel(Whatsapp/Wechat):
Mr.Liu:+86-186 3998 9888
↵Email: info@bojuehoses.com
Add: No.3, West Road, 100 meters south of the intersection of Dongfanghong Road and Dongxing Road, Luohe Economic and Technological Development Zone, Henan Province
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Powered by www.300.cn
Tel
Email
Advisory
Top