PRODUCTS
Number of views:
1000
602-3 WIRE BRAID HYDRAULIC RUBBER HOSE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Inner rubber layer:
Oil-resistant rubber
Enhancement layer:
There layer of high tensile steel wire braid
Outer layer:
Weather resistant synthetic rubber
Executive standard:
GB/T3683-2011 MT98-2006
Quantity
-
+
Stock:
Product description
Parameters
ADVANTAGES
For delivery of water,mineral oil or water-based hydraulic oil in the hydraulic system of mine hydraulic support, oilfield development, agriculture equipments etc.working temperature range: -40°C ~+100°C(-104° F~212° F)
| TYPE | SIZE | SIZE | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | |||||||
| mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | kg/m | |
| 602-0803 | 8 | 5/16 | 8 | 8.4 | 16.2 | 17 | 19.2 | 20 | 50 | 7250 | 75 | 10870 | 140 | 20300 | 4.53 | 115 | 0.53 |
| 602-1003 | 10 | 3/8 | 9.7 | 10.3 | 18.4 | 19.2 | 21.4 | 22.2 | 45 | 6520 | 67.5 | 9790 | 126 | 18270 | 5.11 | 130 | 0.67 |
| 602-1303 | 13 | 1/2 | 12.9 | 13.4 | 22.2 | 23 | 25.2 | 26 | 40 | 5800 | 60 | 8700 | 110 | 15950 | 7.09 | 180 | 0.93 |
| 602-1603 | 16 | 5/8 | 16 | 16.5 | 24.4 | 25.4 | 28.2 | 29 | 35 | 5070 | 52.5 | 7610 | 112 | 16240 | 8.07 | 205 | 1.06 |
| 602-1903 | 19 | 3/4 | 19 | 19.5 | 28.4 | 29.2 | 31.4 | 32.2 | 28 | 4060 | 42 | 6090 | 98 | 14210 | 9.44 | 240 | 1.33 |
| 602-2203 | 22 | 7/8 | 22 | 22.5 | 31.6 | 32.2 | 34.2 | 35 | 25 | 3630 | 37.5 | 5440 | 78 | 11310 | 11.02 | 280 | 1.44 |
| 602-2503 | 25 | 1 | 25.2 | 25.7 | 34.8 | 35.8 | 38 | 39 | 24 | 3480 | 36 | 5220 | 70 | 10150 | 11.81 | 300 | 1.46 |
| 602-3203 | 32 | 1-1/4 | 31.5 | 32 | 42 | 43 | 45 | 46 | 19 | 2750 | 28.5 | 4130 | 67 | 9710 | 16.54 | 420 | 2.21 |
| 602-3803 | 38 | 1-1/2 | 38 | 38.5 | 48.5 | 49.5 | 51.5 | 52.5 | 15 | 2170 | 22.5 | 3260 | 42 | 6090 | 19.68 | 500 | 2.51 |
| 602-5103 | 51 | 2 | 51 | 51.5 | 61.5 | 62.5 | 64.5 | 65.5 | 10 | 1450 | 15 | 2170 | 36 | 5220 | 24.8 | 630 | 3.1 |
Scan the QR code to read on your phone
Advisory
If you have any interest in our products, please feel free to leave us your intention information
客户留言
Description:
Related
CONTACT US
If you have any needs or questions, please feel free to contact us.
Tel(Whatsapp/Wechat):
Mr.Liu:+86-186 3998 9888
↵Email: info@bojuehoses.com
Add: No.3, West Road, 100 meters south of the intersection of Dongfanghong Road and Dongxing Road, Luohe Economic and Technological Development Zone, Henan Province
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Powered by www.300.cn
Tel
Email
Advisory
Top