PRODUCTS
Number of views:
1000
SAE100R1 WIRE BRAID HYDRAULIC RUBBER HOSE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Inner rubber layer:
Oil-resistant rubber
Enhancement layer:
One layer of high tensile steel wire braid
Outer layer:
An oil andweather resistant synthetic rubber
Executive standard:
SAEJ517 100R1 AT-EN 853 1SN-ISO 1436-GB/T3683-2011 R1
Quantity
-
+
Stock:
Product description
Parameters
ADVANTAGES
Engineering equipment, oilfield development, mining equipment Oil:-40℃ ~+100℃ (-104° F~212° F)
| TYPE | SIZE | SIZE | SAE | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | |||||||
| mm | inch | 1/16 | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | kg/m | |
| Rl-05 | 5 | 3/16 | -3 | 4.8 | 5.2 | 9.6 | 10.1 | 11.1 | 12.5 | 20.7 | 3000 | 41.4 | 6000 | 82.8 | 12000 | 3.5 | 89 | 0.18 |
| R1-06 | 6.3 | 1/4 | -4 | 6.2 | 6.6 | 10.8 | 11.4 | 12.6 | 13.2 | 19 | 2750 | 37.9 | 5500 | 75.8 | 11000 | 4.02 | 102 | 0.2 |
| Rl-08 | 8 | 5/16 | -5 | 8 | 8.4 | 12.4 | 13 | 14.4 | 15 | 17.2 | 2500 | 34.5 | 5000 | 68.9 | 10000 | 4.49 | 114 | 0.23 |
| R1-10 | 10 | 3/8 | -6 | 9.7 | 10.1 | 14.8 | 15.4 | 16.6 | 17 | 15.5 | 2250 | 31 | 4500 | 62 | 9000 | 5 | 127 | 0.31 |
| Rl-13 | 12.5 | 1/2 | -8 | 12.9 | 13.4 | 17.8 | 18.4 | 19.6 | 20.2 | 13.8 | 2000 | 27.6 | 4000 | 55.2 | 8000 | 7.01 | 178 | 0.38 |
| R1-16 | 16 | 5/8 | -10 | 16 | 16.5 | 20.9 | 21.5 | 22.8 | 23.4 | 10.3 | 1500 | 20.7 | 3000 | 41.4 | 6000 | 7.99 | 203 | 0.42 |
| R1-19 | 19 | 3/4 | -12 | 19 | 19.5 | 24.8 | 25.4 | 26.6 | 27.2 | 8.6 | 1250 | 17.2 | 2500 | 34.5 | 5000 | 9.49 | 241 | 0.57 |
| R1-25 | 25 | 1 | -16 | 25.2 | 25.8 | 32.7 | 33.3 | 34.6 | 35.2 | 6.9 | 1000 | 13.8 | 2000 | 27.6 | 4000 | 12.01 | 305 | 0.81 |
| R1-32 | 31.5 | 1-1/4 | -20 | 31.5 | 32 | 40.4 | 41 | 43.4 | 44 | 4.3 | 625 | 8.6 | 1250 | 17.2 | 2500 | 16.5 | 419 | 1.17 |
| R1-38 | 38 | 1-1/2 | -24 | 38 | 38.5 | 46.7 | 47.3 | 49.5 | 50.3 | 3.4 | 495 | 6.9 | 1000 | 13.8 | 2000 | 20 | 508 | 1.38 |
| Rl-51 | 51 | 2 | -32 | 51 | 51.5 | 59.8 | 60.6 | 62.7 | 63.5 | 2.6 | 380 | 5.2 | 755 | 10.3 | 1495 | 24.5 | 635 | 1.85 |
Scan the QR code to read on your phone
Advisory
If you have any interest in our products, please feel free to leave us your intention information
客户留言
Description:
Related
CONTACT US
If you have any needs or questions, please feel free to contact us.
Tel(Whatsapp/Wechat):
Mr.Liu:+86-186 3998 9888
↵Email: info@bojuehoses.com
Add: No.3, West Road, 100 meters south of the intersection of Dongfanghong Road and Dongxing Road, Luohe Economic and Technological Development Zone, Henan Province
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Powered by www.300.cn
Tel
Email
Advisory
Top