PRODUCTS
Number of views:
1000
SAE 100 R2 WIRE BRAID HYDRAULIC RUBBER HOSE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Inner rubber layer:
Oil-resistant rubber
Enhancement layer:
Two layers of high tensile steel wire braid
Outer layer:
Weather resistant synthetic rubber
Executive standard:
SAEJ517 100R2 AT-EN 853 2SN-ISO 1436-GB/T3683-2011 R2
Quantity
-
+
Stock:
Product description
Parameters
ADVANTAGES
Engineering equipment, oilfield development, mining equipment Oil:-40°C~+100°C (-104° F〜212° F)。
| TYPE | SIZE | SIZE | SAE | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | |||||||
| mm | inch | 1/16 | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | kg/m | |
| R2-05 | 5 | 3/16 | -3 | 4.8 | 5.2 | 11 | 11.5 | 12.8 | 13.3 | 34.5 | 5000 | 68.9 | 10000 | 137.9 | 20000 | 3.5 | 89 | 0.28 |
| R2-06 | 6.3 | 1/4 | -4 | 6.2 | 6.6 | 12.6 | 13.2 | 14.6 | 15.2 | 34.5 | 5000 | 68.9 | 10000 | 137.9 | 20000 | 4.02 | 102 | 0.3 |
| R2-08 | 8 | 5/16 | -5 | 8 | 8.4 | 13.9 | 14.5 | 15.8 | 16.4 | 29.3 | 4250 | 58.6 | 8500 | 117.2 | 17000 | 4.49 | 114 | 0.36 |
| R2-10 | 10 | 3/8 | -6 | 9.7 | 10.1 | 16.2 | 16.8 | 18.3 | 18.9 | 27.6 | 4000 | 55.2 | 8000 | 110.3 | 16000 | 5 | 127 | 0.49 |
| R2-13 | 12.5 | 1/2 | -8 | 12.9 | 13.4 | 19.3 | 19.9 | 21.4 | 22 | 24.1 | 3500 | 48.3 | 7000 | 96.5 | 14000 | 7.01 | 178 | 0.56 |
| R2-16 | 16 | 5/8 | -10 | 16 | 16.5 | 22.5 | 23.1 | 24.5 | 25.1 | 19 | 2750 | 37.9 | 5500 | 75.8 | 11000 | 7.99 | 203 | 0.6 |
| R2-19 | 19 | 3/4 | -12 | 19 | 19.5 | 26.4 | 27 | 28.4 | 29 | 15.5 | 2250 | 31 | 4500 | 62 | 9000 | 9.49 | 241 | 0.83 |
| R2-25 | 25 | 1 | -16 | 25.2 | 25.8 | 34.4 | 35 | 36.9 | 37.5 | 13.8 | 2000 | 27.6 | 4000 | 55.2 | 8000 | 12.01 | 305 | 1.22 |
| R2-32 | 31.5 | 1-1/4 | -20 | 31.5 | 32 | 43.2 | 44 | 45.8 | 46.6 | 11.2 | 1625 | 22.4 | 3250 | 44.8 | 6500 | 16.5 | 419 | 1.91 |
| R2-38 | 38 | 1-1/2 | -24 | 38 | 38.5 | 49.6 | 50.4 | 52.2 | 53 | 8.6 | 1250 | 17.2 | 2500 | 34.5 | 5000 | 20 | 508 | 2.17 |
| R2-51 | 51 | 2 | -32 | 51 | 51.5 | 62.3 | 63.1 | 64.9 | 65.7 | 7.8 | 1125 | 15.5 | 2250 | 31 | 4500 | 24.5 | 635 | 2.74 |
Scan the QR code to read on your phone
Advisory
If you have any interest in our products, please feel free to leave us your intention information
客户留言
Description:
Related
CONTACT US
If you have any needs or questions, please feel free to contact us.
Tel(Whatsapp/Wechat):
Mr.Liu:+86-186 3998 9888
↵Email: info@bojuehoses.com
Add: No.3, West Road, 100 meters south of the intersection of Dongfanghong Road and Dongxing Road, Luohe Economic and Technological Development Zone, Henan Province
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Copyright©2021 Henan Bojue Hydraulic Technology Development Co., Ltd
豫ICP备2021000973号
Powered by www.300.cn
Tel
Email
Advisory
Top